Magnetopause
This page was used during the CLUSTER WORKSHOP, ESTEC 2-5 October 2001, Co-Chair Mats Andre and Nicole Cornilleau. We intend to update this page until April 2002.Data plots
You are encouraged to submit information on- Other intervals of interest
- Coverage (or lack thereof) for different instruments
- Comments or plots of relevance for the intervals listed above, in particular for priority 1 events
Alternatively, a link can be provided to a web page elsewhere.
If you would like to add information to this page, please contact Andris.Vaivads@irfu.se, Mats.Andre@irfu.se, or Nicole.Cornilleau@cetp.ipsl.fr.
The data provided here should not be presented outside or published in any form without the consent of the PI concerned.
First priority events(at workshop) | |||||||
DATE | LT | Mode | Data OK | No data | Aspoc | Comments | Groups |
14 Jan 2001 1330-2100 | 15-16 | Normal | STAFF,EFW,FGM,Peace | - | Off | Well known | CETP |
03 Mar 2001 0000-0600 | 11-12 | Burst up to 0330 sc2 Normal |
STAFF, EFW, Whisper, FGM, Peace | - | Off | STAFF interesting, EFW good and interesting | IRFU |
11 Jun 2001 1630-1930 | 5-6 | Normal | STAFF, EFW, FGM, Peace | - | ? | large separation | |
Lower priority events(at workshop) | |||||||
DATE | LT | Mode | Data OK | No data | Aspoc | Comments | |
7 Feb 2001 0600-0900 | 13-14 | Burst | EFW, FGM, Peace | STAFF sc1, Whisper | Off | Interesting | |
14 Feb 2001 0700-1200 | 10-13 | Normal | EFW, FGM, STAFF, Peace | ? | On | ||
16 Feb 2001 1700-2400 | 11-14 | Burst 1810-2000 | EFW, STAFF | ? | On during Burst | interesting crossing when ASPOC off in Normal mode | |
5 Mar 2001 0730-0930 | 12-13 | Burst after 0850 | EFW, STAFF, Peace, FGM | ? | On | Good crossing before Burst | |
16 Mar 2001 1600-2010 | 11-13 | Normal | EFW, STAFF, Peace, FGM | ? | Off | MP around 1710,probably cusp around 1900 | |
31 Mar 2001 1130-1800 | 10-13 | Burst 12-16 | FGM STAFF (not good quality sc1,sc4) problems with EFW | Off | |||
3 Apr 2001 0000-0200 | 9-10 | Burst | EFW STAFF sc2&4 Normal mode after 0030 | STAFF sc1 | ? | Single outbound MP Xing | |
23 Apr 2001 1200-1700 | 8-9 | Normal | EFW STAFF sc2&4 Normal mode after 0030 | STAFF sc1 | On after 1540 | clear crossing at 14h25 plus BL EFW s/c potentiel not easy to interpret | BIRA/ISAB |
8 Jun 2001 1700-1900 | 5-6 | Normal | EFW, STAFF | ? | On after 1540 | large separation, clear Xing at 1810 | |
Commisioning phase events (early studies) | |||||||
DATE | LT | Mode | Data OK | No data | Aspoc | Comments | |
10 Dec 2000 0000-1400 | evening | Normal | EFW, FGM | - | Off | Studied in detail by WEC Can be used for reference or for statistics |
|
31 Dec 2000 0900-1600 | evening | Normal | EFW, FGM | particles | Off | Andre et al. 2001 Can be used for reference or for statistics |
|
26 Jan 2001 0900-1200 | 15 | Normal | EFW, FGM | STAFF 1 or 2 s/c | Off | multiple crossing, FTE, Multi-instrument studies started |
23 April 2001
23 April 2001 14:00 - 17:00M. Roth Magnetopause crossing Clear magnetopause crossing t 14:30 Several transients at about : - 15:30 - 16:00 - 16:30 (high B field and high n density) Aim of the study : monitoring the magnetopause motion by "in situ" measurements; distinguish between wavy magnetopause motion and isolated plasma blobs. Reference : A similar study was done with Interball satellites? 3 Transients at the dusk side magnetospheric boundary : surface wave or isolated plasma blobs ?", J. De Keyser, F. Darrouzet, M. Roth et al.
Last updated 30.1.2002
https://www.cluster.irfu.se/magnetopause/Cluster_workshop_I.html
last modified on Thursday, 23-Jan-2003 11:07:47 CET
last modified on Thursday, 23-Jan-2003 11:07:47 CET